Xiaomi Redmi Note 3 32GB Specifications
General
| Launch Date | March 9, 2016 (Official) | ||||
|---|---|---|---|---|---|
| Brand | Xiaomi | ||||
| Model | Redmi Note 3 32GB | ||||
| Operating System | Android v5.1 (Lollipop) | ||||
| Custom UI | MIUI 7 | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | SIM1: Micro SIM2: Hybrid(Nano) | ||||
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | ||||
| Fingerprint Sensor | |||||
| Quick Charging |
Design
| Dimensions | 150 (H) x 76 (W) x 8.6 (T) mm | ||||
|---|---|---|---|---|---|
| Weight | 164 grams | ||||
| Build Material | Case: Metal Back: Metal | ||||
| Colours |
Display
| Screen Size | 5.5 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density | 401 ppi | ||||
| Display Type | IPS LCD | ||||
| Screen Protection | |||||
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
| Screen to Body Ratio | 72.98 % |
Performance
| Chipset | Qualcomm Snapdragon 650 MSM8956 | ||||
|---|---|---|---|---|---|
| Processor | Dual core, 1.8 GHz, Cortex A72 + Quad core, 1.2 GHz, Cortex A53 | ||||
| Architecture | 64 bit | ||||
| Graphics | Adreno 510 | ||||
| RAM | 3 GB |
Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB | ||||
| USB OTG Support |
Camera
Main Camera
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera
|
Battery
| Capacity | 4050 mAh | ||
|---|---|---|---|
| Type | Li-Polymer | ||
| Not User Replaceable | |||
| Quick Charging | Fast |

Post a Comment
Please write your problems or solutions or suggestions.